Availability Calendar for August 2025
- .
- Available
- X
- Booked
- Changeover Day
Aug 2025 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 | F 29 | S 30 | S 31 | |
Freemans Wharf | |||||||||||||||||||||||||||||||
Hilborough | |||||||||||||||||||||||||||||||
Hoe Gardens Apartment | |||||||||||||||||||||||||||||||
Molesworth Duplex Apartment | |||||||||||||||||||||||||||||||
Osborne House Apartment 1 | |||||||||||||||||||||||||||||||
Osborne Penthouse | |||||||||||||||||||||||||||||||
Osborne Place | |||||||||||||||||||||||||||||||
Brownlow Cottage |