Availability Calendar for December 2026
- .
- Available
- X
- Booked
- Changeover Day
Dec 2026 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T 01 | W 02 | T 03 | F 04 | S 05 | S 06 | M 07 | T 08 | W 09 | T 10 | F 11 | S 12 | S 13 | M 14 | T 15 | W 16 | T 17 | F 18 | S 19 | S 20 | M 21 | T 22 | W 23 | T 24 | F 25 | S 26 | S 27 | M 28 | T 29 | W 30 | T 31 | |
Freemans Wharf | |||||||||||||||||||||||||||||||
Hilborough | |||||||||||||||||||||||||||||||
Hoe Gardens Apartment | |||||||||||||||||||||||||||||||
Molesworth Duplex Apartment | |||||||||||||||||||||||||||||||
Osborne House Apartment 1 | |||||||||||||||||||||||||||||||
Osborne Penthouse | |||||||||||||||||||||||||||||||
Osborne Place | |||||||||||||||||||||||||||||||
Brownlow Cottage |