Availability Calendar for June 2028
- .
- Available
- X
- Booked
- Changeover Day
Jun 2028 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T 01 | F 02 | S 03 | S 04 | M 05 | T 06 | W 07 | T 08 | F 09 | S 10 | S 11 | M 12 | T 13 | W 14 | T 15 | F 16 | S 17 | S 18 | M 19 | T 20 | W 21 | T 22 | F 23 | S 24 | S 25 | M 26 | T 27 | W 28 | T 29 | F 30 | |
Freemans Wharf | ||||||||||||||||||||||||||||||
Hilborough | ||||||||||||||||||||||||||||||
Hoe Gardens Apartment | ||||||||||||||||||||||||||||||
Molesworth Duplex Apartment | ||||||||||||||||||||||||||||||
Osborne House Apartment 1 | ||||||||||||||||||||||||||||||
Osborne Penthouse | ||||||||||||||||||||||||||||||
Osborne Place | ||||||||||||||||||||||||||||||
Brownlow Cottage |