Availability Calendar for December 2024
- .
- Available
- X
- Booked
- Changeover Day
Dec 2024 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 | T 31 | |
Freemans Wharf | |||||||||||||||||||||||||||||||
Hilborough | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Hoe Gardens Apartment | |||||||||||||||||||||||||||||||
Molesworth Duplex Apartment | |||||||||||||||||||||||||||||||
Osborne House Apartment 1 | |||||||||||||||||||||||||||||||
Osborne Penthouse | |||||||||||||||||||||||||||||||
Osborne Place | |||||||||||||||||||||||||||||||
Brownlow Cottage |